![]() |
Auction Software Inc |
09/03/2010 |
| Lot # | Year | Make | Model | Mileage | Clr | Trn | PS | PB | AC | EW | ES | CC | TW | RA | Drs | Cyl | OT | Int | Top | VIN |
| A 0001 | 2009 | CADILL | CTS CTS | 25657 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | BKL | S | 1G6DN57P090149656 | |
| A 0002 | 2003 | LINCOL | NAVIGATOR | 185436 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | BKL | H | 5LMFU27R03LJ15837 | |
| A 0003 | 2005 | FORD | EXPLORER XLT | 155356 | TAN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRC | H | 1FMZU63W45UB26050 | |
| A 0004 | 2002 | BMW | 745LI LI | 93582 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | BKL | S | WBAGN63422DR05172 | |
| A 0005 | 2007 | DODGE | RAM 1500 QUAD SLT | 78720 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | GRC | H | 1D7HA18P27J505894 | ||
| A 0008 | 2000 | JEEP | GRAND CHEROKEE | 163320 | WHT | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | GRC | H | 1J4G248S1YC242824 | ||
| A 0012 | 1997 | BMW | 528I | 195003 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | TNL | S | WBADD6320VBW00693 | |
| A 0013 | 2000 | LINCOL | LS | 129420 | BGE | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | TNL | S | 1LNHM86S4YY773450 | |
| A 0014 | 2001 | ACURA | MDX | 147639 | GLD | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | TNL | S | 2HNYD18601H508692 | |
| A 0015 | 2006 | CHEVRO | C1500 SILVERADO LT | 125346 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | GRC | H | 2GCEC13Z261315750 | ||
| A 0016 | 2001 | DODGE | RAM 2500 QUAD | 114273 | BLK | 6 | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | BKC | H | 3B7KC23711G817432 | |
| A 0018 | 2005 | DODGE | MAGNUM RT | 135720 | BLU | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRL | S | 2D8GV582X5H126826 | |
| A 0019 | 2002 | ISUZU | AXIOM | 145581 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | TNL | H | 4S2CE58X524608223 | |
| A 0020 | 2001 | ISUZU | RODEO SE | 122414 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRC | S | 4S2CK58W114343444 | |
| A 0021 | 1978 | FORD | RANCHERO | 21862 | BRN | A | PS | PB | AC | TW | C | 2 | 0 | GRC | H | 8H47F158437 | ||||
| A 0022 | 2003 | BUICK | RENDEZVOUS CX | 95500 | GLD | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | TNC | H | 3G5DA03E13S522324 | ||
| A 0023 | 1998 | FORD | ECONOLINE E250 | 129353 | WHT | A | PS | PB | AC | TW | F | 4 | 8 | GRL | H | 1FTPE24L9WHA47828 | ||||
| A 0024 | 2001 | CHRYSL | SEBRING LXI | 132763 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 6 | TNL | C | 1C3EL55U81N611053 | |
| A 0025 | 1998 | MAZDA | 626 LX | 122312 | RED | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | TNC | S | 1YVGF22C4W5723632 | ||
| A 0026 | 1989 | DODGE | W-150 | 76334 | GRY | A | PS | PB | N | 2 | 8 | GRL | H | 1B7HM16Y6KS009139 | ||||||
| A 0027 | 2004 | JEEP | GRAND CHEROKEE | 112288 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | BKC | S | 1J4GX48SX4C142376 | |
| A 0030 | 2004 | FORD | F150 | 140493 | TAN | A | PS | PB | AC | EW | ES | CC | TW | D | 0 | 8 | TNL | S | 1FTPW14504FA31776 | |
| A 0031 | 2001 | CADILL | SEVILLE STS | 80948 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRL | S | 1G6KY54901U262024 | |
| A 0032 | 2002 | CHRYSL | PT CRUISER | 105097 | SIL | A | PS | PB | AC | EW | TW | D | 4 | 4 | GRC | H | 3C4FY48B32T345528 | |||
| A 0034 | 1999 | TOYOTA | TACOMA | 63147 | TAN | A | PS | PB | AC | TW | D | 2 | 4 | TNC | H | 4TANL42N8XZ451532 | ||||
| A 0035 | 1996 | MERCUR | MARQUIS GS | 193217 | GRN | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 8 | GRC | H | 2MELM74W2TX617848 | |
| A 0036 | 1998 | CHEVRO | S10 | 173774 | TAN | 5 | PS | PB | AC | D | 2 | 4 | GRC | H | 1GCCS1440WK154554 | |||||
| A 0037 | 2009 | NISSAN | MAXIMA | 36197 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRC | S | 1N4AA51E49C834394 | |
| A 0041 | 2002 | HYUNDA | SONATA | 86025 | WHT | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | BKC | S | KMHWF25S02A655539 | ||
| B 0001 | 2002 | LINCOL | LS LS | 88429 | TAN | A | PS | PB | AC | EW | ES | CC | TW | N | 4 | 8 | TNL | S | 1LNHM87A52Y691398 | |
| B 0002 | 1998 | MERCED | SLK230KOMPRESSOR S | 125853 | SIL | A | PS | PB | AC | EW | CC | TW | D | 2 | 4 | RDL | H | WDBKK47F8WF018707 | ||
| B 0003 | 1998 | HONDA | CIVIC LX | 161713 | WHT | 5 | PS | PB | AC | EW | CC | TW | D | 4 | 4 | GRC | H | 2HGEJ6574WH564302 | ||
| B 0004 | 1999 | DODGE | DURANGO SLT | 185865 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | H | 1B4HR28Y1XF518296 | |
| B 0005 | 2000 | HONDA | ACCORD | 219533 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 6 | TNL | H | 1HGCG2251YA018284 | |
| B 0006 | 1996 | MITSUB | GALANT S | 149981 | BLK | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | GRC | H | 4A3AJ46G5TE349155 | ||
| B 0007 | 1997 | ISUZU | TROOPER | 125229 | TAN | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | GRC | H | JACDJ58VXV7908044 | ||
| B 0008 | 2003 | CHRYSL | PT CRUISER | 104581 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | TNC | H | 3C4FY48B73T508389 | ||
| B 0009 | 2001 | HYUNDA | SANTA FE FE | 148781 | BLK | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | GRC | H | KM8SB82B21U024256 | ||
| B 0010 | 1997 | INFINI | Q45 Q | 128621 | RED | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | S | JNKBY31D1VM007848 | |
| B 0011 | 1998 | FORD | MUSTANG | 100684 | BLU | A | PS | PB | AC | EW | TW | D | 2 | 6 | TNC | H | 1FAFP4044WF100713 | |||
| B 0012 | 2002 | MERCUR | SABLE GS GS | 208498 | GRY | A | PS | PB | AC | EW | CC | TW | C | 4 | 6 | GRC | H | 1MEFM50U22A603140 | ||
| B 0013 | 2003 | PONTIA | AZTEK | 110520 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRC | H | 3G7DA03E53S534726 | |
| B 0015 | 2001 | CHEVRO | C2500HD SILVERADO | 129015 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRC | H | 1GCHC29U91E105555 | |
| B 0016 | 2003 | CHRYSL | CONCORDE LX | 113837 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRC | H | 2C3HD46R63H545984 | |
| B 0017 | 1996 | DODGE | DAKOTA | 139999 | BLK | A | PS | PB | AC | CC | TW | C | 2 | 6 | GRC | H | 1B7GL23X7TS666968 | |||
| B 0018 | 2005 | FORD | F150 | 86408 | GRY | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | GRC | H | 1FTPX14565NB24743 | ||
| B 0019 | 2003 | FORD | EXPLORER | 106621 | TAN | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | TNC | H | 1FMZU62K33UC27351 | ||
| B 0020 | 2002 | HYUNDA | SANTA FE | 210363 | TAN | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | TNC | H | KM8SC13D02U247479 | ||
| B 0021 | 1997 | TOYOTA | AVALON | 202400 | BLU | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | TNL | S | 4T1BF12BXVU211262 | |
| B 0050 | 2006 | GUFSTM | CAVALIER | 0 | WHT | I | I | 0 | 0 | TNC | H | 1NL1GTR2761019017 | ||||||||
| B 0051 | 2006 | FLTWOD | FLEETWOOD | 0 | WHT | I | I | 0 | 0 | TNC | H | 2EB1F322666503565 | ||||||||
| B 0052 | 2006 | GUFSTM | CAVALIER | 0 | WHT | I | I | 0 | 0 | TNC | H | 1NL1GTR2961068915 | ||||||||
| B 0053 | 2006 | GUFSTM | CAVALIER | 0 | WHT | I | I | 0 | 0 | TNC | H | 1NL1GTR2261032953 | ||||||||
| B 0054 | 2006 | GLFSTM | CAVALIER | 0 | WHT | I | I | 0 | 0 | TNC | H | 1NL1GTR2161077141 | ||||||||
| B 0060 | 2009 | KAWASA | VULCAN M/C | 5956 | RED | I | I | 0 | 0 | BLL | H | JKAENVC189A211750 | ||||||||
| C 0001 | 1991 | TOYOTA | COROLLA | 205708 | BRN | A | PS | PB | AC | TW | C | 4 | 4 | TNC | H | 1NXAE91A5MZ249373 | ||||
| C 0002 | 1999 | CHEVRO | C1500 LS | 145022 | WHT | A | PS | PB | AC | ES | CC | TW | D | 4 | 8 | GRL | H | 1GNEC16R8XJ415278 | ||
| C 0003 | 2000 | FORD | EXPEDITION | 161577 | GRN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | S | 1FMRU17L0YLC40527 | |
| C 0004 | 2003 | DODGE | RAM 1500 QUAD ST/S | 78792 | BLK | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | GRC | H | 1D7HA18N53S194304 | ||
| C 0005 | 2002 | FORD | F150 XL | 116111 | SIL | 5 | PS | PB | AC | CC | TW | D | 2 | 6 | GRC | H | 1FTRF172X2NA56777 | |||
| C 0006 | 1998 | FORD | CLUB WAGON SUPER E | 158493 | WHT | A | PS | PB | AC | EW | CC | TW | D | 3 | 10 | TNC | H | 1FBSS31SXWHC08079 | ||
| C 0007 | 2006 | TOYOTA | TUNDRA DOUBLE CAB | 71499 | WHT | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | TNC | H | 5TBET34106S506606 | ||
| C 0009 | 1996 | GMC | SIERRA SL | 231088 | BUR | A | PS | PB | AC | CC | TW | C | 2 | 6 | GRC | H | 2GTEC19W2T1558385 | |||
| C 0010 | 2005 | BUICK | TERRAZA CX | 117930 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 5 | 6 | GRL | H | 5GADV23L25D219449 | |
| C 0011 | 1992 | FORD | RANGER XLT | 91812 | BLU | A | PS | PB | AC | CC | TW | C | 2 | 6 | BLC | H | 1FTCR14U9NPA85702 | |||
| C 0012 | 2001 | MERCUR | MARQUIS LS | 98297 | WHT | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 8 | BLC | H | 2MEFM75W81X712729 | |
| C 0013 | 1999 | CADILL | CATERA | 71157 | BLK | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 6 | GRL | H | W06VR52R9XR021506 | |
| C 0014 | 1993 | CHEVRO | C1500 | 191161 | SIL | A | PS | PB | AC | EW | CC | TW | D | 4 | 8 | BLC | H | 1GNEC16K2PJ322324 | ||
| C 0015 | 2001 | CHEVRO | K2500HD SILVERADO | 182463 | GLD | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNC | H | 1GCHK29UX1E239817 | |
| C 0016 | 2002 | SATURN | L200 | 145063 | SIL | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | GRC | H | 1G8JU54F32Y531731 | ||
| C 0017 | 2006 | CHRYSL | PT CRUISER TRG | 129510 | SIL | 5 | PS | PB | AC | EW | CC | TW | D | 5 | 4 | GRC | H | 3A4FY58B56T315744 | ||
| C 0018 | 1995 | SATURN | SL2 SL2 | 128914 | TAN | A | PS | PB | AC | TW | N | 4 | 4 | TNC | H | 1G8ZK5274SZ268082 | ||||
| C 0019 | 2003 | KIA | SPECTRA | 143604 | SIL | A | PS | PB | AC | TW | D | 4 | 4 | TNC | H | KNAFB121135292231 | ||||
| C 0020 | 1990 | NISSAN | D21 US SHORT BED | 149264 | RED | 5 | PS | PB | AC | C | 2 | 4 | GRC | H | 1N6SD11S6LC314223 | |||||
| C 0021 | 2004 | FORD | F250 SUPER DUTY XL | 125541 | WHT | A | PS | PB | AC | CC | TW | F | 2 | 8 | GRV | H | 1FDNF20L64EB57918 | |||
| C 0022 | 2004 | CHEVRO | TRAILBLAZER LS | 97211 | GRN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRC | H | 1GNES16S146110709 | |
| C 0023 | 2004 | FORD | F150 HERITAGE XL | 134683 | RED | A | PS | PB | AC | CC | TW | D | 4 | 6 | TNC | H | 2FTRX17264CA91967 | |||
| C 0024 | 1998 | NISSAN | MAXIMA | 170292 | BLK | A | PS | PB | AC | EW | ES | CC | TW | N | 4 | 6 | BLL | S | JN1CA21DXWT604009 | |
| C 0025 | 2006 | HYUNDA | TUCSON | 102020 | BLK | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | GRC | H | KM8JN12D86U303388 | ||
| C 0026 | 2003 | KIA | SORENTO EX | 66405 | BLU | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRL | S | KNDJD733535085304 | |
| C 0027 | 2004 | BMW | X5 | 126113 | BRN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | BRL | S | 5UXFA13564LU38741 | |
| C 0028 | 1993 | FORD | F150 XLT | 180535 | BRN | A | PS | PB | AC | EW | CC | TW | C | 2 | 8 | TNC | H | 1FTEF15N4PNA83525 | ||
| C 0029 | 2003 | CHEVRO | TAHOE C1500 | 105114 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRC | H | 1GNEC13V23R173942 | |
| C 0030 | 2003 | TOYOTA | CAMRY LE | 172555 | TAN | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | TNC | H | 4T1BE32K23U671687 | ||
| C 0031 | 2003 | HONDA | ODYSSEY (U.S.) | 100408 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 5 | 6 | GRL | H | 5FNRL189X3B085345 | |
| C 0032 | 1991 | NISSAN | SENTRA XE | 231413 | WHT | A | PS | PB | AC | CC | TW | C | 2 | 4 | TNC | H | 1N4EB32A7MC758984 | |||
| C 0033 | 2006 | MITSUB | GALANT | 75594 | BGE | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | GRC | H | 4A3AB36F96E024690 | ||
| C 0034 | 1996 | NISSAN | MAXIMA | 160434 | GRN | A | PS | PB | AC | EW | CC | TW | F | 4 | 6 | TNC | H | JN1CA21D2TT162273 | ||
| C 0035 | 2005 | JEEP | LIBERTY LTD | 95795 | BRN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRL | S | 1J4GL58K45W722966 | |
| C 0036 | 1998 | VOLKSW | NEW BEETLE | 69210 | BLK | A | PS | PB | AC | EW | CC | TW | C | 2 | 4 | BLC | H | 3VWBB61C8WM012401 | ||
| C 0037 | 2002 | PONTIA | FIREBIRD WS6 | 81322 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 8 | BKL | T | 2G2FV22G322163989 | |
| C 0038 | 2003 | MERCUR | SABLE | 151077 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRC | H | 1MEFM50U13A621985 | |
| C 0039 | 2003 | GMC | YUKON XL | 93622 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | H | 3GKEC16ZX3G155328 | |
| C 0040 | 2007 | LEXUS | ES350 ES | 57451 | WHT | A | PS | PB | AC | EW | ES | TW | D | 4 | 6 | TNL | S | JTHBJ46G372011301 | ||
| C 0041 | 2002 | CHEVRO | CORVETTE | 84412 | SIL | 6 | PS | PB | AC | EW | ES | CC | TW | D | 2 | 8 | BKL | H | 1G1YY12S725104497 | |
| C 0042 | 1991 | PONTIA | GRAND AM | 102784 | RED | A | PS | PB | AC | CC | TW | D | 2 | 4 | GRC | H | 1G2NE14U6MC558227 | |||
| C 0043 | 2007 | CHRYSL | PACIFICA L | 39187 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRC | H | 2A8GF48X87R246700 | |
| C 0044 | 1997 | FORD | CROWN VICTORIA | 275989 | WHT | A | PS | PB | AC | EW | CC | TW | C | 4 | 8 | BLC | H | 2FALP73W9VX227087 | ||
| C 0045 | 2006 | NISSAN | PATHFINDER SE | 72335 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | BKC | H | 5N1AR18UX6C677034 | |
| C 0046 | 2004 | HONDA | CIVIC LX | 189559 | TAN | A | PS | PB | AC | EW | CC | TW | D | 2 | 4 | TNC | H | 1HGEM22504L083806 | ||
| Lot # | Year | Make | Model | Mileage | Clr | Trn | PS | PB | AC | EW | ES | CC | TW | RA | Drs | Cyl | OT | Int | Top | VIN |
| C 0047 | 2005 | GMC | YUKON XL | 153647 | TAN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | H | 1GKEC16Z05J126017 | |
| C 0048 | 1997 | BUICK | LESABRE | 97370 | BLU | A | PS | PB | AC | EW | CC | TW | C | 4 | 6 | BLC | H | 1G4HP52K5VH420917 | ||
| C 0049 | 2003 | SATURN | VUE | 125183 | RED | 5 | PS | PB | AC | EW | CC | TW | D | 4 | 4 | TNC | H | 5GZCZ23D93S834093 | ||
| C 0050 | 2000 | VOLKSW | JETTA VR6 | 115695 | BLK | A | PS | PB | AC | EW | CC | TW | C | 4 | 6 | TNL | S | 3VWSE29M1YM063755 | ||
| C 0051 | 2002 | TOYOTA | 4 RUNNER SR5 | 117261 | SIL | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | GRL | H | JT3GN86R920239087 | ||
| C 0052 | 2001 | MERCED | ML320 ML | 92762 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRL | S | 4JGAB54E61A228660 | |
| C 0053 | 2002 | TOYOTA | HIGHLANDER V6 | 89691 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | TNC | H | JTEGF21A620031476 | |
| C 0054 | 2009 | INFINI | G37 S | 13355 | BLK | 6 | PS | PB | AC | EW | CC | TW | D | 2 | 6 | TNL | S | JNKCV64E69M604230 | ||
| C 0055 | 2006 | MAZDA | RX8 | 55551 | RED | A | PS | PB | AC | EW | CC | TW | D | 4 | 0 | BKC | H | JM1FE173860200344 | ||
| C 0056 | 2008 | FORD | F350 SUPER DUTY XL | 57998 | WHT | A | PS | PB | AC | CC | TW | D | 4 | 8 | TNL | H | 1FTWW33R98EC40831 | |||
| C 0057 | 2005 | CHEVRO | CLASSIC | 78519 | RED | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 4 | GRC | H | 1G1ND52F35M234814 | |
| C 0058 | 2005 | CHEVRO | CLASSIC | 59108 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 4 | GRC | H | 1G1ND52F65M210023 | |
| C 0059 | 1999 | HONDA | ODYSSEY (U.S.) | 191846 | GRN | A | PS | PB | AC | EW | CC | TW | D | 5 | 6 | GRC | H | 2HKRL1851XH512626 | ||
| C 0060 | 2004 | FORD | EXPEDITION XLT | 92625 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRL | H | 1FMPU15L54LA43860 | |
| C 0061 | 2006 | LINCOL | NAVIGATOR | 59088 | TAN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | S | 5LMFU27576LJ26352 | |
| C 0062 | 2006 | NISSAN | PATHFINDER SE | 108780 | RED | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | TNL | H | 5N1AR18U56C631658 | |
| C 0063 | 1997 | JEEP | WRANGLER/TJ | 129192 | RED | 5 | PS | PB | AC | TW | D | 2 | 4 | GRC | S | 1J4FY29P9VP492308 | ||||
| C 0064 | 2008 | DODGE | CHARGER | 65435 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRC | H | 2B3KA43R08H257529 | |
| C 0065 | 2002 | CHEVRO | VENTURE LUXURY | 155038 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | BKL | H | 1GNDX13E22D142332 | |
| C 0066 | 1998 | CHEVRO | CAMARO | 119258 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 6 | GYC | T | 2G1FP22K7W2122354 | |
| C 0067 | 2002 | DODGE | CARAVAN SE | 112656 | SIL | A | PS | PB | AC | CC | TW | D | 4 | 4 | GRC | H | 1B4GP25BX2B566719 | |||
| C 0068 | 1997 | FORD | TAURUS GL | 180976 | RED | A | PS | PB | AC | EW | CC | TW | C | 4 | 6 | GRC | H | 1FALP52U9VA224378 | ||
| C 0069 | 2003 | INFINI | G35 | 113587 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | BKL | S | JNKCV51E23M313388 | |
| C 0070 | 2002 | TOYOTA | CAMRY LE | 168981 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 4 | TNC | H | 4T1BE32K22U593264 | |
| C 0071 | 1997 | TOYOTA | COROLLA (U.S.) DX | 165766 | RED | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | TNC | S | 1NXBB02E9VZ619462 | ||
| C 0072 | 1998 | NISSAN | ALTIMA GXE | 160481 | WHT | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | GRC | H | 1N4DL01DXWC222388 | ||
| C 0073 | 2003 | TOYOTA | COROLLA MATRIX | 137086 | SIL | 5 | PS | PB | AC | TW | D | 4 | 4 | GRC | H | 2T1KR32E83C000542 | ||||
| C 0074 | 2002 | CHEVRO | C1500 LS | 127963 | RED | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | H | 1GNEC16Z42J228709 | |
| C 0075 | 1999 | TOYOTA | SIENNA | 173640 | BLU | A | PS | PB | AC | EW | CC | TW | D | 5 | 6 | GRL | H | 4T3ZF13C3XU114548 | ||
| C 0076 | 1998 | SATURN | SL1 | 86456 | BLU | A | PS | PB | AC | TW | F | 4 | 4 | GRC | H | 1G8ZH5286WZ242631 | ||||
| C 0077 | 2004 | NISSAN | FRONTIER XE | 121577 | BLK | A | PS | PB | AC | TW | D | 2 | 6 | GRC | H | 1N6ED26T04C455830 | ||||
| C 0078 | 1998 | HONDA | ACCORD DX | 148877 | WHT | A | PS | PB | AC | TW | C | 4 | 4 | TNC | H | 1HGCF8647WA175449 | ||||
| C 0079 | 2001 | CHRYSL | PT CRUISER LE | 85278 | BLU | A | PS | PB | AC | EW | CC | TW | D | 5 | 4 | GRL | S | 3C8FY4BB11T632324 | ||
| C 0080 | 2000 | PONTIA | GRAND AM SE | 166150 | SIL | A | PS | PB | AC | EW | CC | TW | D | 4 | 4 | GRC | S | 1G2NF52T5YC525403 | ||
| C 0081 | 1999 | HYUNDA | ELANTRA | 199749 | WHT | A | PS | PB | AC | CC | TW | C | 4 | 4 | GRC | H | KMHJF25F7XU771498 | |||
| C 0082 | 2007 | FORD | F250 SUPER DUTY XL | 114286 | GRN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNC | H | 1FTSW20P17EA10033 | |
| C 0083 | 2001 | CHEVRO | TAHOE C1500 LT | 202793 | BGE | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRL | H | 1GNEC13T01J130064 | |
| C 0084 | 2004 | LEXUS | RX330 RX | 136356 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRL | S | JTJGA31U440039899 | |
| C 0085 | 2007 | VOLKSW | EOS T | 40113 | TAN | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 4 | TNL | S | WVWBA71F57V036796 | |
| C 0086 | 2002 | DODGE | RAM 1500 QUAD | 122527 | BLU | A | PS | PB | AC | CC | TW | D | 4 | 8 | TNL | H | 3D7HA18N92G191654 | |||
| C 0087 | 2004 | NISSAN | QUEST SL | 121486 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 6 | GRL | H | 5N1BV28U74N370508 | |
| C 0088 | 1990 | CHEVRO | CORVETTE | 74128 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 2 | 8 | GRL | H | 1G1YY2382L5114476 | |
| C 0089 | 2001 | FORD | RANGER XLT | 136070 | BLU | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | GRC | H | 1FTYR14U51PA03318 | ||
| C 0090 | 2004 | GMC | YUKON XL | 89501 | SIL | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRL | S | 1GKFK66U84J168023 | |
| C 0091 | 1992 | CHEVRO | C1500 | 163278 | BLU | A | PS | PB | AC | EW | CC | TW | D | 2 | 8 | BLC | H | 2GCEC19K2N1106582 | ||
| C 0092 | 2004 | CHEVRO | C1500 LT | 129492 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | S | 3GNEC16Z34G224719 | |
| C 0093 | 2003 | DODGE | RAM 1500 ST | 79046 | GRY | A | PS | PB | AC | CC | TW | C | 2 | 6 | BKC | H | 1D7HA16KX3J502274 | |||
| C 0094 | 2004 | FORD | F150 | 171629 | BLK | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRL | H | 1FTPW14574FA24730 | |
| C 0095 | 2000 | GMC | SIERRA C1500 SLT | 248240 | TAN | A | PS | PB | AC | EW | ES | CC | TW | D | 3 | 8 | GRL | H | 1GTEC19T0YZ327859 | |
| C 0096 | 2001 | CHEVRO | C1500 LT | 156097 | GRY | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | GRL | H | 3GNEC16TX1G199597 | |
| C 0097 | 1999 | CHEVRO | LUMINA | 206085 | GLD | A | PS | PB | AC | EW | CC | TW | D | 4 | 6 | TNC | H | 2G1WL52M6X9184609 | ||
| C 0098 | 2006 | MAZDA | 3 | 114805 | SIL | A | PS | PB | AC | CC | TW | D | 4 | 4 | BKC | H | JM1BK12F161476030 | |||
| C 0099 | 2001 | TOYOTA | CAMRY LE | 120982 | GRN | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 4 | TNL | H | 4T1BG22K81U821643 | |
| C 0100 | 1996 | GEO | METRO | 247395 | RED | 5 | PS | PB | AC | TW | D | 2 | 3 | GRC | H | 2C1MR2268T6751084 | ||||
| C 0101 | 2002 | CHEVRO | TAHOE C1500 LT | 172347 | BLU | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | H | 1GNEC13Z62R316599 | |
| C 0102 | 2003 | GMC | YUKON SLT | 182858 | WHT | A | PS | PB | AC | EW | ES | CC | TW | D | 4 | 8 | TNL | H | 1GKEC13V83R180231 | |
| C 0103 | 1997 | LEXUS | ES300 ES | 143581 | SIL | A | PS | PB | AC | EW | ES | CC | TW | C | 4 | 6 | GRL | S | JT8BF22G2V5008705 | |
